Monday, December 08, 2003

12 Days of Spending Up 16%

PNC Advisors released their annual Christmas Price Index:

1 Partidge in a Pear Tree: $77.50 (-24.4%)

2 Turtle Doves: $58.00 (0.0%)

3 French Hens: $15.00 (0.0%)

4 Calling Birds: $400.00 (26.6%)

5 Golden Rings: $361.25 (-5.6%)

6 Geese-a-Laying: $150.00 (0.0%)

7 Swans-a-Swimming: $3500.00 (66.7%)

8 Maids-a-Milking: $41.20 (0.0%)

9 Ladies Dancing: $4320.89 (3.0%)

10 Lords-a-Leaping: $3921.44 (0.0%)

11 Pipers Piping: $1982.40 (22.8%)

12 Drummers Drumming: $2147.60 (22.8%)

Total Christmas Price Index: $16,888.25 (16.0%)

  • CNN


  • 12 Days of Christmas at PNC